Click logo to visit manufacturers web site

mrc-logo.gif (9442 bytes)

back.gif (599 bytes)
Main



 
CODE Actual Height SCALE HEIGHT Pkt Qty Availability Price Conifer
1/4" = 1'-0" 1/8" = 1'-0" 1/16" = 1'-0"
TR-1021 1/2'' 2' -0'' 4' -0'' 8' -0'' 6    
TR-1022 3/4'' 3' -0'' 6' -0'' 12' -0'' 6    
TR-1023 1'' 4' -0'' 8' -0'' 16' -0'' 6    
TR-1024 1-1/2'' 6' -0'' 12' -0'' 24' -0'' 4    
TR-1025 2'' 8' -0'' 16' -0'' 32' -0'' 4    
TR-1026 3'' 12' -0'' 24' -0'' 48' -0'' 3 Stock

$15.50

TR-1027 4'' 16' -0'' 32' -0'' 64' -0'' 2 Stock $15.50
TR-3006 6'' 24' -0'' 48' -0'' 96' -0'' 1 Stock $10.50
TR-3007 8'' 32' -0'' 64' -0'' 128' -0'' 1 Stock $13.00